|
Business Systems, Inc. |
Price List for More Forms (See Below)
What is PCL
PCL file format contain the escape sequences for laser printers, PCL 4/5. PCL is for
laser printers only and may be stored as macros in the printer memory. You send the
form(s) to the printer only once then send your data. Both form and data print as
one pass on the laser printer. This is the most efficient way to print . . . small
files rapid printing for large jobs. Used on mainframes, UNIX, networks and PCs. Laser
printers support PCL bitmapped fonts and PCL raster graphics. It is necessary to
download the necessary fonts to the printer memory prior to printing. We provide all the
necessary files and instructions on supporting PCL code.
A downside to using PCL is that Windows is unable to send PCL directly to the printer. To bridge this gap we developed Download WIN for our many customers that require sending PCL from their Windows application. See Download WIN for this functionality.
What is WMF
WMF (metafiles) are intermediary files supported by Windows and can be sent to any Windows
printer such as: deskjets, color printers, dot matrix, lasers, plotters and more.
WMF files provide greater flexibility but can not be stored as macros and must be sent to
the printer each time. WMF files support TrueType fonts not PCL bitmapped fonts.
New forms are always being added. Check for the latest price list and
availability. Need a custom form, call for same day price quote.
Medical Forms
Description |
Price |
|---|---|
| CMS 1500 (formerly HCFA 1500) |
$150 |
| CMS 1450/CMS-04 (formerly HCFA 1450/UB-92) |
$185 |
| HCFA 485 & 487 (2 pgs) | $150 |
| HCFA 484 | $165 |
| ADA Attending Dentist Statement | $185 |
| American Association of Orthodontists | $185 |
| Denti-Cal Claim | $165 |
| Denti-Cal TAR | $165 |
Banking Forms
| Description | Price |
| 1003 Universal Residential Loan App. (4 pgs) | $280 |
| 1003A Stmnt. of Assets and Liab. (2 pgs) | $150 |
| 1005 Request for Verification of Emplymnt. | $120 |
| 1006 Request for Verification of Deposit | $120 |
| 1008 Transmittal Summary (2 pgs) | $165 |
| Bundle for ALL above | $685 |
Tax Forms
| Description | Price |
| 940 Employer's Annual Federal Unemplmt. | $195 |
| 940 EZ | $155 |
| 941 Employer's Qtrly. Federal Tax Return | $130 |
| 941 Schedule A | $130 |
| 941 Schedule B | $130 |
| 1099 Miscellaneous | $130 |
| W-2 Wage and Tax Statement (2 up) | $135 |
| W-2 Wage and Tax Statement (4 up) | $150 |
| W-3 Transmittal of Income and Tax Stment. | $120 |
| OH BR Tax Return (2 pgs) | $240 |
Insurance Forms
| Description | Price |
| Automobile Loss Notice | $150 |
| Certificate of Insurance | $150 |
| Worker's Comp. Appeals Board (CA) | $150 |
| Notice of First Paymnt of Worker's Comp (NM) | $150 |
| Notice of Final Payment of Comp. (NM) | $150 |
| Employer's First Report of Accident (VA) | $150 |
Government Forms
| Description | Price |
| NAFTA | $165 |
| Shipper's Export Declaration | $185 |
| USDA Farmrs Home Adm. FmHA 410-1 (2pgs) | $200 |
| FmHA Exhibit A, Attachment 3 (2 pgs) | $150 |
| Financial Statmnt. as of Date of Appl. (2 pgs) | $250 |
| Department of Veterans Affairs | CALL |
Real Estate Appraisal Forms
| Description | Price |
| 1004 URAR (2 pgs) | $390 |
| 1073 Condo PUD (2 pgs) | $390 |
| 216 Operating Income Statement (2 pgs) | $285 |
Nursing Home Forms
| Description | Price |
| Admission and Discharge Summary | $175 |
| OH, FL, MD, TX, others | CALL |
Services | MICA Font | TrueType to PCL Font | PCL Utilities |Form Designer | Contact Us